Agriculture Weather plans
Base | Standard | Premium | Enterprise | |
---|---|---|---|---|
Talk to sales | Talk to sales | Talk to sales | Talk to sales | |
Weather bundles | ||||
Basic Bundle | Yes | Yes | Yes | Yes |
Agricultural Bundle | Yes | Yes | Yes | Yes |
Thunderstorm Bundle | Yes | Yes | ||
Time bundles | ||||
Medium Range Forecast | Yes | Yes | Yes | Yes |
Short Range Forecast | Yes | Yes | Yes | |
Coverage | ||||
Small size region | Yes | Yes | Yes | Yes |
Medium size region | Yes | Yes | Yes | |
Large size region | Yes | Yes | ||
Data usage | ||||
Internal usage | Yes | Yes | Yes | Yes |
Derivative works allowed | Yes | Yes | Yes | |
Customer application / product | Yes | Yes | ||
Distribution & resale | Yes | |||
Data delivery | ||||
API access | Yes | Yes | Yes | Yes |
WMS feature (for specific variables) | Yes | Yes | ||
Access for more than 250 users | Yes | |||
Add-ons | ||||
Historical files | Available as an add-on | Available as an add-on | Available as an add-on | Available as an add-on |
Talk to sales | Talk to sales | Talk to sales | Talk to sales |
Looking for other Weather solutions ?
Are you looking for a Renewable Energy bundle dedicated to wind and solar power? An Upper Air bundle that provides forecasts at multiple isobaric levels? Spire Weather API has you covered. We can also create a customized package that perfectly fits your needs.