Maritime Weather plans
Base | Standard | Premium | Enterprise | |
---|---|---|---|---|
Talk to sales | Talk to sales | Talk to sales | Talk to sales | |
Weather bundles | ||||
Basic Bundle | Yes | Yes | Yes | Yes |
Maritime Bundle (ocean current + total wave average) | Yes | Yes | Yes | Yes |
Waves Bundle (winds and swell detailed information) | Yes | Yes | Yes | |
Thunderstorm Bundle | Yes | Yes | ||
Access to all bundles | Yes | |||
Time bundles | ||||
Medium Range Forecast Bundle | Yes | Yes | Yes | Yes |
Short Range Forecast (24h) | Yes | Yes | ||
Coverage | ||||
One region | Yes | Yes | Yes | Yes |
Global oceans and seas | Yes | Yes | Yes | |
Global | Yes | Yes | ||
Global | Yes | |||
Data usage | ||||
Internal usage | Yes | Yes | Yes | Yes |
Derivative works allowed | Yes | Yes | Yes | |
Customer application / product | Yes | Yes | ||
Distribution & resale | Yes | |||
Data delivery | ||||
API access | Yes | Yes | Yes | Yes |
Web Map Service (WMS) | Yes | Yes | ||
Access for more than 250 users | Yes | |||
Add-ons | ||||
Historical files | Available as an add-on | Available as an add-on | Available as an add-on | Available as an add-on |
Talk to sales | Talk to sales | Talk to sales | Talk to sales |
Looking for other Weather solutions?
Are you looking for a Renewable Energy bundle dedicated to wind and solar power? An Upper Air bundle that provides forecasts at multiple Isobaric levels? Spire Weather API has you covered. We can also create a customized package that perfectly fits your needs.