BaseTalk to sales | ||||
---|---|---|---|---|
Weather Bundles | ||||
Basic Bundle | Yes | |||
Agriculture Bundle | Yes | |||
Thunderstorm Bundle | ||||
Time bundles | ||||
Medium Range Forecast | Yes | |||
Short Range Forecast | ||||
Coverage | ||||
Small size region | Yes | |||
Medium size region | ||||
Large size region | ||||
Data usage | ||||
Internal usage | Yes | |||
Derivative works allowed | ||||
Customer application / product | ||||
Distribution & resale | ||||
Data delivery | ||||
API access | Yes | |||
WMS feature (basic bundle only) | ||||
Access for more than 250 users | ||||
Add-ons | ||||
Historical files | Available as an add-onAdd-on active | |||
Hyper local forecast | Available as an add-onAdd-on active | |||
Talk to sales |
StandardTalk to sales | |
---|---|
Weather Bundles | |
Basic Bundle | Yes |
Agriculture Bundle | Yes |
Thunderstorm Bundle | |
Time bundles | |
Medium Range Forecast | Yes |
Short Range Forecast | Yes |
Coverage | |
Small size region | Yes |
Medium size region | Yes |
Large size region | |
Data usage | |
Internal usage | Yes |
Derivative works allowed | Yes |
Customer application / product | |
Distribution & resale | |
Data delivery | |
API access | Yes |
WMS feature (basic bundle only) | |
Access for more than 250 users | |
Add-ons | |
Historical files | Available as an add-onAdd-on active |
Hyper local forecast | Available as an add-onAdd-on active |
Talk to sales |
PremiumTalk to sales | ||||
---|---|---|---|---|
Weather Bundles | ||||
Basic Bundle | Yes | |||
Agriculture Bundle | Yes | |||
Thunderstorm Bundle | Yes | |||
Time bundles | ||||
Medium Range Forecast | Yes | |||
Short Range Forecast | Yes | |||
Coverage | ||||
Small size region | Yes | |||
Medium size region | Yes | |||
Large size region | Yes | |||
Data usage | ||||
Internal usage | Yes | |||
Derivative works allowed | Yes | |||
Customer application / product | Yes | |||
Distribution & resale | ||||
Data delivery | ||||
API access | Yes | |||
WMS feature (basic bundle only) | Yes | |||
Access for more than 250 users | ||||
Add-ons | ||||
Historical files | Available as an add-onAdd-on active | |||
Hyper local forecast | Available as an add-onAdd-on active | |||
Talk to sales |
EnterpriseTalk to sales | ||||
---|---|---|---|---|
Weather Bundles | ||||
Basic Bundle | Yes | |||
Agriculture Bundle | Yes | |||
Thunderstorm Bundle | Yes | |||
Time bundles | ||||
Medium Range Forecast | Yes | |||
Short Range Forecast | Yes | |||
Coverage | ||||
Small size region | Yes | |||
Medium size region | Yes | |||
Large size region | Yes | |||
Data usage | ||||
Internal usage | Yes | |||
Derivative works allowed | Yes | |||
Customer application / product | Yes | |||
Distribution & resale | Yes | |||
Data delivery | ||||
API access | Yes | |||
WMS feature (basic bundle only) | Yes | |||
Access for more than 250 users | Yes | |||
Add-ons | ||||
Historical files | Available as an add-onAdd-on active | |||
Hyper local forecast | Available as an add-onAdd-on active | |||
Talk to sales |
BaseTalk to sales | StandardTalk to sales | PremiumTalk to sales | EnterpriseTalk to sales | |
---|---|---|---|---|
Weather Bundles | ||||
Basic Bundle | Yes | Yes | Yes | Yes |
Agriculture Bundle | Yes | Yes | Yes | Yes |
Thunderstorm Bundle | Yes | Yes | ||
Time bundles | ||||
Medium Range Forecast | Yes | Yes | Yes | Yes |
Short Range Forecast | Yes | Yes | Yes | |
Coverage | ||||
Small size region | Yes | Yes | Yes | Yes |
Medium size region | Yes | Yes | Yes | |
Large size region | Yes | Yes | ||
Data usage | ||||
Internal usage | Yes | Yes | Yes | Yes |
Derivative works allowed | Yes | Yes | Yes | |
Customer application / product | Yes | Yes | ||
Distribution & resale | Yes | |||
Data delivery | ||||
API access | Yes | Yes | Yes | Yes |
WMS feature (basic bundle only) | Yes | Yes | ||
Access for more than 250 users | Yes | |||
Add-ons | ||||
Historical files | Available as an add-onAdd-on active | |||
Hyper local forecast | Available as an add-onAdd-on active | |||
Talk to sales | Talk to sales | Talk to sales | Talk to sales |
Are you looking for a Renewable Energy bundle dedicated to wind and solar power ? An Upper Air bundle that provides forecasts at multiple Isobaric levels ? Spire Weather API has you covered. We can also create a customized package that perfectly fit your needs.
The most commonly used weather surface variables:
For agriculture or soil, the following surface level forecast is available:
For thunderstorm conditions, the following information is available:
The Upper Air bundle provides forecasts at multiple Isobaric levels:
A bundle dedicated to wind and solar power, with: