BaseTalk to sales | ||||
---|---|---|---|---|
Weather Bundles | ||||
Basic Bundle | Yes | |||
Maritime Bundle (ocean current + total wave average) | Yes | |||
Waves Bundle (winds and swell detailed information) | ||||
Thunderstorm Bundle | ||||
Access to all bundles | ||||
Time bundles | ||||
Medium Range Forecast Bundle? | Yes | |||
Short Range Forecast? | ||||
Coverage | ||||
Regional coverage | Yes | |||
Seas and Oceans | ||||
Global | ||||
Data usage | ||||
Internal usage | Yes | |||
Derivative works allowed | ||||
Customer application / product | ||||
Distribution & resale | ||||
Data delivery | ||||
API access | Yes | |||
WMS feature | ||||
Access for more than 250 users | ||||
Add-ons | ||||
Historical files | Available as an add-onAdd-on active | |||
Talk to sales |
StandardTalk to sales | |
---|---|
Weather Bundles | |
Basic Bundle | Yes |
Maritime Bundle (ocean current + total wave average) | Yes |
Waves Bundle (winds and swell detailed information) | Yes |
Thunderstorm Bundle | |
Access to all bundles | |
Time bundles | |
Medium Range Forecast Bundle? | Yes |
Short Range Forecast? | |
Coverage | |
Regional coverage | Yes |
Seas and Oceans | Yes |
Global | |
Data usage | |
Internal usage | Yes |
Derivative works allowed | Yes |
Customer application / product | |
Distribution & resale | |
Data delivery | |
API access | Yes |
WMS feature | |
Access for more than 250 users | |
Add-ons | |
Historical files | Available as an add-onAdd-on active |
Talk to sales |
PremiumTalk to sales | ||||
---|---|---|---|---|
Weather Bundles | ||||
Basic Bundle | Yes | |||
Maritime Bundle (ocean current + total wave average) | Yes | |||
Waves Bundle (winds and swell detailed information) | Yes | |||
Thunderstorm Bundle | Yes | |||
Access to all bundles | ||||
Time bundles | ||||
Medium Range Forecast Bundle? | Yes | |||
Short Range Forecast? | Yes | |||
Coverage | ||||
Regional coverage | Yes | |||
Seas and Oceans | Yes | |||
Global | Yes | |||
Data usage | ||||
Internal usage | Yes | |||
Derivative works allowed | Yes | |||
Customer application / product | Yes | |||
Distribution & resale | ||||
Data delivery | ||||
API access | Yes | |||
WMS feature | Yes | |||
Access for more than 250 users | ||||
Add-ons | ||||
Historical files | Available as an add-onAdd-on active | |||
Talk to sales |
EnterpriseTalk to sales | ||||
---|---|---|---|---|
Weather Bundles | ||||
Basic Bundle | Yes | |||
Maritime Bundle (ocean current + total wave average) | Yes | |||
Waves Bundle (winds and swell detailed information) | Yes | |||
Thunderstorm Bundle | Yes | |||
Access to all bundles | Yes | |||
Time bundles | ||||
Medium Range Forecast Bundle? | Yes | |||
Short Range Forecast? | Yes | |||
Coverage | ||||
Regional coverage | Yes | |||
Seas and Oceans | Yes | |||
Global | Yes | |||
Data usage | ||||
Internal usage | Yes | |||
Derivative works allowed | Yes | |||
Customer application / product | Yes | |||
Distribution & resale | Yes | |||
Data delivery | ||||
API access | Yes | |||
WMS feature | Yes | |||
Access for more than 250 users | Yes | |||
Add-ons | ||||
Historical files | Available as an add-onAdd-on active | |||
Talk to sales |
BaseTalk to sales | StandardTalk to sales | PremiumTalk to sales | EnterpriseTalk to sales | |
---|---|---|---|---|
Weather Bundles | ||||
Basic Bundle | Yes | Yes | Yes | Yes |
Maritime Bundle (ocean current + total wave average) | Yes | Yes | Yes | Yes |
Waves Bundle (winds and swell detailed information) | Yes | Yes | Yes | |
Thunderstorm Bundle | Yes | Yes | ||
Access to all bundles | Yes | |||
Time bundles | ||||
Medium Range Forecast Bundle? | Yes | Yes | Yes | Yes |
Short Range Forecast? | Yes | Yes | ||
Coverage | ||||
Regional coverage | Yes | Yes | Yes | Yes |
Seas and Oceans | Yes | Yes | Yes | |
Global | Yes | Yes | ||
Data usage | ||||
Internal usage | Yes | Yes | Yes | Yes |
Derivative works allowed | Yes | Yes | Yes | |
Customer application / product | Yes | Yes | ||
Distribution & resale | Yes | |||
Data delivery | ||||
API access | Yes | Yes | Yes | Yes |
WMS feature | Yes | Yes | ||
Access for more than 250 users | Yes | |||
Add-ons | ||||
Historical files | Available as an add-onAdd-on active | |||
Talk to sales | Talk to sales | Talk to sales | Talk to sales |
Are you looking for a Renewable Energy bundle dedicated to wind and solar power ? An Upper Air bundle that provides forecasts at multiple Isobaric levels ? Spire Weather API has you covered. We can also create a customized package that perfectly fit your needs.
The most commonly used weather surface variables:
The Maritime bundle provides the following oceanographic forecasts at sea level:
For thunderstorm conditions, the following information is available:
The Upper Air bundle provides forecasts at multiple Isobaric levels:
A bundle dedicated to wind and solar power, with: