Aviation Data Plans
Basic | Standard | Premium | ||
---|---|---|---|---|
Talk to sales | Talk to sales | Talk to sales | ||
Services | ||||
Service level | Global coverage | Yes | Yes | Yes |
Data source | Satellite & Terrestrial | Yes | Yes | Yes |
Filter options | Global/Regional/Country/FIR/Airport Per aircraft (Tail) Time period | Yes | Yes | Yes |
Content | ||||
Tracking data (position and status) | Latitude, Longitude, Altitude, Heading, On/Off ground, Timestamp, ICAO address, Callsign, Squawk, Heading, Speed, Vertical rate, Ingestion time, Source, Collection type | Yes | Yes | Yes |
Aircraft and airline fleet data | Tail number, Aircraft code, Aircraft type name, Airline code, Airline name | Yes | Yes | |
Flight schedule and airport data | Flight number, Departure time, Arrival time, Departure airport code, Arrival airport code, IATA and ICAO codes | Yes | ||
Flight analytics | Estimated departure time, Estimated arrival time, Takeoff time, Landing time | Yes | ||
Add-ons | ||||
History access | 7 Days, 1 Month, 3 Months | Yes | Yes | Yes |
ArcGIS (ESRI) services | Integration via ArcGIS marketplace | Yes | Yes | Yes |
Aviation Weather | Aviation bundle including Airport Optimised Forecast | Yes | Yes | Yes |
Talk to sales | Talk to sales | Talk to sales |
Looking for Aviation solutions?
We want to help you get started with our data as quickly as possible. Contact our sales team and we will get in touch with you within 24 hours.