Aviation data plans
Essential | Standard | Premium | ||
---|---|---|---|---|
Services | ||||
Service level | Global coverage | Yes | Yes | Yes |
Data source | Satellite & Terrestrial | Yes | Yes | Yes |
Filter options | Global/Regional/Country/FIR/Airport Per aircraft (Tail) Time period | Yes | Yes | Yes |
Content | ||||
Tracking data (position and status) | Latitude, Longitude, Altitude, Heading, On/Off ground, Timestamp, ICAO address, Callsign, Squawk, Heading, Speed, Vertical rate, Ingestion time, Source, Collection type | Yes | Yes | Yes |
Aircraft and airline fleet data | Tail number, Aircraft code, Aircraft type name, Airline code, Airline name, Aircraft role | Yes | Yes | |
Flight schedule and airport data | Flight number, Departure time, Arrival time, Departure airport code, Arrival airport code, IATA and ICAO codes, Gates, Runway and apron | Yes | ||
Flight analytics | Estimated departure and arrival time, Takeoff time, Landing time, Off/On block times, distance flown, Flight time | Yes | ||
Add-ons | ||||
Holding | Altitude, Latitude, Longitude, Start/End time, Airport ICAO/IATA code, Time in holding, Nr of laps, fuel burn, CO2 | Yes | Yes | |
Overflight insights | FIR flight type, FIR name, Time of entry/exit, Latitude, Longitude, Cumulative distance, Entry/exit position | Yes | Yes | |
Go around | Time, Latitude, Longitude, Speed, Heading, Airport ICAO, Runway | Yes | Yes | |
Emissions insights | Fuel burn, CO2, H2O, Soot emissions, SOx | Yes | Yes | |
ADS-B quality indicators | NIC, NICbaro, NACp, NACv, SIL, SILtype | Yes | Yes | |
Integrations | ||||
History access | 7 Days, 1 Month, 3 Months | Yes | Yes | Yes |
ArcGIS (ESRI) services | Integration via ArcGIS marketplace | Yes | Yes | Yes |
Aviation Weather | Aviation bundle including Airport Optimised Forecast | Yes | Yes | Yes |
Data-driven decisions
Aviation data that drives results – real-time & historical insights
Make data-driven decisions with global fleet trends, historical market insights, and airline performance metrics.